Customization: | Available |
---|---|
Expiration Date: | >12months |
Color: | Naturl |
Still deciding? Get samples of US$ 0/Meter
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Collagen Casings ( Edible Type) | |||||||||||
Caliber | Meter/Stick | Sticks /Box |
Boxes /Carton |
Sticks /Carton |
Meters /Carton |
Net Weight /Carton |
Gross Weight /Carton |
Cartons / 20`fcl with pallets |
Cartons /40`fcl with pallets |
Cartons / 20`fcl without pallets |
Cartons /40`fcl without pallets |
14 | 15.24m (50feet) | 88 | 10 | 880 | 13411.2 | 24kgs | 26kgs | 350 | 700 | 400 | 800 |
16 | 15.24m (50feet) | 54 | 10 | 540 | 8229.6 | 19kgs | 21kgs | ||||
17 | 15.24m (50feet) | 54 | 10 | 540 | 8229.6 | 20kgs | 22kgs | ||||
18 | 15.24m (50feet) | 45 | 10 | 450 | 6858 | 18.5kgs | 20.5kgs | ||||
19 | 15.24m (50feet) | 40 | 10 | 400 | 6096 | 18kgs | 20kgs | ||||
20 | 15.24m (50feet) | 40 | 10 | 400 | 6096 | 18.5kgs | 20.5kgs | ||||
21 | 15.24m (50ft) | 38 | 10 | 380 | 5791.2 | 18.5kgs | 20.5kgs | ||||
22 | 15.24m (50feet) | 35 | 10 | 350 | 5334 | 18kgs | 20kgs | ||||
23 | 15.24m (50feet) | 28 | 10 | 280 | 4267.2 | 16kgs | 18kgs | ||||
24 | 15.24m (50feet) | 24 | 10 | 240 | 3657.6 | 16kgs | 18kgs | ||||
25 | 15.24m (50feet) | 24 | 10 | 240 | 3657.6 | 17kgs | 19kgs | ||||
26 | 15.24m (50feet) | 24 | 10 | 240 | 3657.6 | 20kgs | 22kgs | ||||
28 | 15.24m (50feet) | 22 | 10 | 220 | 3352.8 | 20kgs | 22kgs | ||||
30 | 15.24m (50feet) | 20 | 10 | 200 | 3048 | 16.5kgs | 18.5kgs | ||||
32 | 15.24m (50feet) | 15 | 10 | 150 | 2286 | 17kgs | 19kgs | ||||
34 | 15.24m (50feet) | 15 | 10 | 150 | 2286 | 14kgs | 16kgs | ||||
36 | 15.24m (50feet) | 12 | 10 | 120 | 1828.8 | 13.5kgs | 15.5kgs | ||||
38 | 15.24m (50feet) | 9 | 6 | 72 | 1097.28 | 13kgs | 15kgs | ||||
40 | 15.24m (50feet) | 9 | 6 | 54 | 822.96 | 11kgs | 13kgs | ||||
Size of Carton: 600mm x 430mm x 265mm |
Collagen Casings ( Inedible Type) | |||||||||
Caliber | Meter /Roll |
Rolls /Carton |
Meters /Carton |
Net Weight / Carton |
Gross Weight / Carton |
Cartons / 20`fcl with pallets |
Cartons /40`fcl with pallets |
Cartons / 20`fcl without pallets |
Cartons /40`fcl without pallets |
40 | 300 | 5 | 1500 | 16kgs | 17kgs | 600 | 1200 | 798 | 1596 |
45 | 250 | 4 | 1000 | 15kgs | 16kgs | 600 | 1200 | 798 | 1596 |
50 | 250 | 4 | 1000 | 15.5kgs | 16.5kgs | 600 | 1200 | 798 | 1596 |
Size of Carton: 300mm x 300mm x 380mm |